<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Babe Exchange</title>
	<atom:link href="http://www.babeexchange.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babeexchange.com</link>
	<description>Where The Beautiful People Meet</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:02:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Is it too late to start thinking about seo pricing packages? by Yuriko</title>
		<link>http://www.babeexchange.com/is-it-too-late-to-start-thinking-about-seo-pricing-packages/#comment-831</link>
		<dc:creator>Yuriko</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeexchange.com/is-it-too-late-to-start-thinking-about-seo-pricing-packages/#comment-831</guid>
		<description>There are many equipment that can be added when installing a kitchen island breakfast bar. The bigger the bar measures, the more storage and eating space can be supplied for that room. A house owner ought to plan out what functions he or she requirements with the breakfast bar and how many place settings are required. Installation experts may be required if complicated equipment like electrical outlets or &lt;a href=&#039;http://mycookingchannel.net/great-tips-for-cooking-like-a-chef/&#039;&gt;stove top&lt;/a&gt;s are preparing to become installed.</description>
		<content:encoded><![CDATA[<p>There are many equipment that can be added when installing a kitchen island breakfast bar. The bigger the bar measures, the more storage and eating space can be supplied for that room. A house owner ought to plan out what functions he or she requirements with the breakfast bar and how many place settings are required. Installation experts may be required if complicated equipment like electrical outlets or <a href='http://mycookingchannel.net/great-tips-for-cooking-like-a-chef/'>stove top</a>s are preparing to become installed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you ready for oxygen infused bottled water? by Tonie</title>
		<link>http://www.babeexchange.com/are-you-ready-for-oxygen-infused-bottled-water/#comment-830</link>
		<dc:creator>Tonie</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeexchange.com/are-you-ready-for-oxygen-infused-bottled-water/#comment-830</guid>
		<description>When lifestyle ch?nges are n?t adequat?, most people ?ith sleep apnea or chron?c sno?ing will se? their docto? f?r mo?e tre?tment options. Some will ?e put th?ough overnight sle?p st?dies while others a?e di?gnosed in the offi?e on the spot. Most peopl? with th? sleeping disorder are put on a CPAP machine whi?h helps them sleep witho?t the sno?ing and mo?e serious ris?s that com? along wit? th? ?ondition. St?ll others w?ll b? &lt;a href=&#039;http://treatment-hair-loss.net/dont-let-hair-loss-control-your-life-get-great-tips-here/&#039;&gt;prescribed medication&lt;/a&gt;s to ?elp them st?y alert during the da? since sn?ring oft?n leads to d?ytime fatigue that can ?e quite dangerous.</description>
		<content:encoded><![CDATA[<p>When lifestyle ch?nges are n?t adequat?, most people ?ith sleep apnea or chron?c sno?ing will se? their docto? f?r mo?e tre?tment options. Some will ?e put th?ough overnight sle?p st?dies while others a?e di?gnosed in the offi?e on the spot. Most peopl? with th? sleeping disorder are put on a CPAP machine whi?h helps them sleep witho?t the sno?ing and mo?e serious ris?s that com? along wit? th? ?ondition. St?ll others w?ll b? <a href='http://treatment-hair-loss.net/dont-let-hair-loss-control-your-life-get-great-tips-here/'>prescribed medication</a>s to ?elp them st?y alert during the da? since sn?ring oft?n leads to d?ytime fatigue that can ?e quite dangerous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I bet you didn&#8217;t know this about thermography printing chicago by Lupita</title>
		<link>http://www.babeexchange.com/i-bet-you-didnt-know-this-about-thermography-printing-chicago/#comment-829</link>
		<dc:creator>Lupita</dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeexchange.com/i-bet-you-didnt-know-this-about-thermography-printing-chicago/#comment-829</guid>
		<description>Introduction 1. Rice (Oryza sativa L) is most extensively cultivated cereal crop in the world. It is a staple food of about 2.4 billion or more. In South Asia as whole rice provides 23% per capita energy and 16% per capita protein. Its protein content is modest 7% but it provides minerals, vitamins and fiber too. Table 1. Rice Production Statistics in the world Country 1994 yield/hact/hac 1998 yield/hact/hac Differencet/ hac Percentage Increase over years China 5.9 6.1 0.2 3.28 India 2.8 2.89 0.01 0.35 Indonesia 4.3 4.1 -0.2 -4.88 Vietnam 3.5 3.9 0.4 10.26 Japan 6.8 6.4 -0.4 -6.25 Unites States 6.7 6.3 -0.4 -6.35 Korea 6.1 6.9 +0.8 11.59 Pakistan 2.5 2.8 +0.3 10.71 Egypt 7.9 - - - Iran 4.4 - - - Peru 5.8 - - - Table 2. Rice Production in Indian States 1994 1998 Difference West Bengal 1.9 2.2 +0.3 Haryana 2.5 2.8 +0.3 Punjab 3.7 3.5 -0.2 Tamil Nadu 2.3 3.0 +0.7 Andhra Pradesh 2.6 2.9 +0.3 Jammu &amp; Kashmir  Kashmir 2.5 2.8 +0.3 Jammu 1.6 1.9 +0.3 Jammu and Kashmir had the unique distinction of having introduced land reforms. About 1.82 lakh hectares of land were distributed. Out of it about 0.94 lakh hectare were distributed free of cost among peasants. Although absentee landlordism was abolished. Over years a neo-land holders have come into existence which are comparable to absentee land owners if not landlords holding large “Jagirs”. The reform was bound to achieve the twin purpose of giving the cultivator his rightful place in the social system and also ensure more efficient utilization of the state’s resources.  The main objective to achieve self-sufficiency in terms of rice production, although leaped forward from mere few lakh tones to 0.86 million tones. However, the major break through has been hampered due to various causes. A problem cause analysis done by us in the past could be summarized in Fig. 1. Problems Rice production in the State of Jammu &amp; Kashmir is predominantly a mono-cropped activity. The area is about 40% in Jammu Division &amp; 60% in Kashmir Division. The irrigation availability is around 91% as against 99% in Haryana &amp; Punjab. The Haryana and Punjab irrigation is assured, which means free from climatic changes, as most of it come from underground water sources. Our irrigation potential in Kashmir for rice is snow bound. Most of it is through canal system, which dry up during draughts and flood during heavy rains and excessive snow. In spite of the climatic changes over years Rice production has registered growth which may fluctuate with climatic conditions. Our food grain production of 22.59 lakh tones by the end of 9th plan registered a quantitum jump over 8th plan productivity of 13.56 lakh tones. A similar up ward trend is discernible with regard to chemical fertilizers which have gone up from 43400 metric tones to 72400 metric tones during the same period.  The common enhancement factors like; 1. Improved seeds including hybrids both seed production, certification and distribution among farmers needs critical evaluation. 2. The use of production recommendations by the farmers needs effective transfer of technology mechanism with wide spread use of electronic and print media along with on the job-training modules to Agriculture Extension Workers.  3. The whether dependent irrigation system has to be replaced with permanent or semi-assured irrigation potential especially in Khandi belts. 4. Timely supply of inputs like fertilizers, weedicides, fungicides, pesticides, along with fortification of humus (animal waste or organic manure use) &amp; or other essential nutrients like potash, zinc sulphate etc. as per &lt;a href=&#039;http://organicfarmingdream.com/great-ideas-for-growing-your-own-organic-garden/&#039;&gt;soil testing&lt;/a&gt; reports. Needs and solutions Low productivity causes: analysis scenario can be seen Fig. 1 a) Non-availability of quality paddy seed Total land under rice  Kashmir Division 1.61 hectares  Distribution cropping area in hac High Altitude - 0.3 lac hectare Low altitude - 1.3 lac hectare Seed requirement Certified seed : Seed rate 60 Kg/hac i.e. 60 x 1.60 hac = 96 lac kgs For 10% replacement/year = 9.6 lac Kg. 9,600 quintals say 10,000 quintals Thus we need certified seed in the ratio of; High altitude rice varieties 2200 quintals Low altitude rice 7800 quintals Total 10000 quintals For above certified seed we need Foundation Seed approx. High altitude belt 50 quintals land Low altitude belt 150 quintals 100 kanals - SKUAST, may produce it Breeder seed needs High altitude varieties 1.5q land Low altitude varieties 4.5q 10 kansls – SKUAT may produce it  Certified seed need 10,000 quintals Land 2000- 3000 kanals Say 5000 kanals 10 seed villages of 500 kanals in 6 Districts – can be used to produce it under joint supervision of SKUAST-K &amp; Department Officers or  Allow post-graduate unemployed graduate 12 to supervision village seed production under SKUAST scientist and seed certification staff of department. (G.M.Wani) Director Extension Education Document II : Targets and achievements Targets &amp; Objectives: a) The food availability per person per day as per the ICMR recommendations is 420 grams. The food produced in J&amp;K in 301 gms/day/person. Therefore, we have roughly 1/3rd food grain shortage in the State. However, the shortages may be higher in view of the report of Dr. M.S.Swaminathan (2003) which says that the consumption of food grains in J&amp;K is higher than those recommended by ICMR norms. In rural Kashmir rice consumption is 489 gm (per person per day and in urban it is 428 gm per person per day). Thus per capita rice consumption is higher than recommended ICMR norms.  b) Projecting the population of 40 million with rice as staple food, in an area of 1.60 lac hectares for rice we need a yield potential of 5 tonnes/ha Explanation: Assuming 500 gm rice per person per day, we would need 2 quintals paddy per person per annum. i.e for 40 lac people, we need 80 lac quintel or 8 lac tones. An area of 1.60 lac hectares under rice would need roughly 5t/hac production to meet our requirements. With the present productivity of 2.5t/h in Kashmir division, the target is difficult but could be achieved. Yet with increase in population over years, we may find “Self sufficiency a dream only” To attain productivity of Rice at the rate of 5t/hac both in higher and lower belts. This would need replacement of present seed varieties in the farmer’s fields with higher yielding varieties evolved by SKUAST. A modest approach to replace the 10% paddy seed each year can be executed under present infrastructure and land availability. The question of future sustainability of rice production to feed increasing population may need further increase in seed replacement schedules by 20 -30% each year which may need a proper planning and organization.  Aim for future : Self sufficiency in Rice production</description>
		<content:encoded><![CDATA[<p>Introduction 1. Rice (Oryza sativa L) is most extensively cultivated cereal crop in the world. It is a staple food of about 2.4 billion or more. In South Asia as whole rice provides 23% per capita energy and 16% per capita protein. Its protein content is modest 7% but it provides minerals, vitamins and fiber too. Table 1. Rice Production Statistics in the world Country 1994 yield/hact/hac 1998 yield/hact/hac Differencet/ hac Percentage Increase over years China 5.9 6.1 0.2 3.28 India 2.8 2.89 0.01 0.35 Indonesia 4.3 4.1 -0.2 -4.88 Vietnam 3.5 3.9 0.4 10.26 Japan 6.8 6.4 -0.4 -6.25 Unites States 6.7 6.3 -0.4 -6.35 Korea 6.1 6.9 +0.8 11.59 Pakistan 2.5 2.8 +0.3 10.71 Egypt 7.9 &#8211; - &#8211; Iran 4.4 &#8211; - &#8211; Peru 5.8 &#8211; - &#8211; Table 2. Rice Production in Indian States 1994 1998 Difference West Bengal 1.9 2.2 +0.3 Haryana 2.5 2.8 +0.3 Punjab 3.7 3.5 -0.2 Tamil Nadu 2.3 3.0 +0.7 Andhra Pradesh 2.6 2.9 +0.3 Jammu &amp; Kashmir  Kashmir 2.5 2.8 +0.3 Jammu 1.6 1.9 +0.3 Jammu and Kashmir had the unique distinction of having introduced land reforms. About 1.82 lakh hectares of land were distributed. Out of it about 0.94 lakh hectare were distributed free of cost among peasants. Although absentee landlordism was abolished. Over years a neo-land holders have come into existence which are comparable to absentee land owners if not landlords holding large “Jagirs”. The reform was bound to achieve the twin purpose of giving the cultivator his rightful place in the social system and also ensure more efficient utilization of the state’s resources.  The main objective to achieve self-sufficiency in terms of rice production, although leaped forward from mere few lakh tones to 0.86 million tones. However, the major break through has been hampered due to various causes. A problem cause analysis done by us in the past could be summarized in Fig. 1. Problems Rice production in the State of Jammu &amp; Kashmir is predominantly a mono-cropped activity. The area is about 40% in Jammu Division &amp; 60% in Kashmir Division. The irrigation availability is around 91% as against 99% in Haryana &amp; Punjab. The Haryana and Punjab irrigation is assured, which means free from climatic changes, as most of it come from underground water sources. Our irrigation potential in Kashmir for rice is snow bound. Most of it is through canal system, which dry up during draughts and flood during heavy rains and excessive snow. In spite of the climatic changes over years Rice production has registered growth which may fluctuate with climatic conditions. Our food grain production of 22.59 lakh tones by the end of 9th plan registered a quantitum jump over 8th plan productivity of 13.56 lakh tones. A similar up ward trend is discernible with regard to chemical fertilizers which have gone up from 43400 metric tones to 72400 metric tones during the same period.  The common enhancement factors like; 1. Improved seeds including hybrids both seed production, certification and distribution among farmers needs critical evaluation. 2. The use of production recommendations by the farmers needs effective transfer of technology mechanism with wide spread use of electronic and print media along with on the job-training modules to Agriculture Extension Workers.  3. The whether dependent irrigation system has to be replaced with permanent or semi-assured irrigation potential especially in Khandi belts. 4. Timely supply of inputs like fertilizers, weedicides, fungicides, pesticides, along with fortification of humus (animal waste or organic manure use) &amp; or other essential nutrients like potash, zinc sulphate etc. as per <a href='http://organicfarmingdream.com/great-ideas-for-growing-your-own-organic-garden/'>soil testing</a> reports. Needs and solutions Low productivity causes: analysis scenario can be seen Fig. 1 a) Non-availability of quality paddy seed Total land under rice  Kashmir Division 1.61 hectares  Distribution cropping area in hac High Altitude &#8211; 0.3 lac hectare Low altitude &#8211; 1.3 lac hectare Seed requirement Certified seed : Seed rate 60 Kg/hac i.e. 60 x 1.60 hac = 96 lac kgs For 10% replacement/year = 9.6 lac Kg. 9,600 quintals say 10,000 quintals Thus we need certified seed in the ratio of; High altitude rice varieties 2200 quintals Low altitude rice 7800 quintals Total 10000 quintals For above certified seed we need Foundation Seed approx. High altitude belt 50 quintals land Low altitude belt 150 quintals 100 kanals &#8211; SKUAST, may produce it Breeder seed needs High altitude varieties 1.5q land Low altitude varieties 4.5q 10 kansls – SKUAT may produce it  Certified seed need 10,000 quintals Land 2000- 3000 kanals Say 5000 kanals 10 seed villages of 500 kanals in 6 Districts – can be used to produce it under joint supervision of SKUAST-K &amp; Department Officers or  Allow post-graduate unemployed graduate 12 to supervision village seed production under SKUAST scientist and seed certification staff of department. (G.M.Wani) Director Extension Education Document II : Targets and achievements Targets &amp; Objectives: a) The food availability per person per day as per the ICMR recommendations is 420 grams. The food produced in J&amp;K in 301 gms/day/person. Therefore, we have roughly 1/3rd food grain shortage in the State. However, the shortages may be higher in view of the report of Dr. M.S.Swaminathan (2003) which says that the consumption of food grains in J&amp;K is higher than those recommended by ICMR norms. In rural Kashmir rice consumption is 489 gm (per person per day and in urban it is 428 gm per person per day). Thus per capita rice consumption is higher than recommended ICMR norms.  b) Projecting the population of 40 million with rice as staple food, in an area of 1.60 lac hectares for rice we need a yield potential of 5 tonnes/ha Explanation: Assuming 500 gm rice per person per day, we would need 2 quintals paddy per person per annum. i.e for 40 lac people, we need 80 lac quintel or 8 lac tones. An area of 1.60 lac hectares under rice would need roughly 5t/hac production to meet our requirements. With the present productivity of 2.5t/h in Kashmir division, the target is difficult but could be achieved. Yet with increase in population over years, we may find “Self sufficiency a dream only” To attain productivity of Rice at the rate of 5t/hac both in higher and lower belts. This would need replacement of present seed varieties in the farmer’s fields with higher yielding varieties evolved by SKUAST. A modest approach to replace the 10% paddy seed each year can be executed under present infrastructure and land availability. The question of future sustainability of rice production to feed increasing population may need further increase in seed replacement schedules by 20 -30% each year which may need a proper planning and organization.  Aim for future : Self sufficiency in Rice production</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knowledge is power &#8211; here is more about stop ringing in the ears by Krystin</title>
		<link>http://www.babeexchange.com/knowledge-is-power-here-is-more-about-stop-ringing-in-the-ears/#comment-828</link>
		<dc:creator>Krystin</dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeexchange.com/knowledge-is-power-here-is-more-about-stop-ringing-in-the-ears/#comment-828</guid>
		<description>Make up brushes need to cleaned regularly with either a &lt;a href=&#039;http://treatment-hair-loss.fromarticles.com/easy-tips-to-help-you-stop-hair-loss/&#039;&gt;gentle shampoo&lt;/a&gt; or special brush cleanser. Using disposable applicators whenever possible is a smart way of combating the spread of acne/skin infections.</description>
		<content:encoded><![CDATA[<p>Make up brushes need to cleaned regularly with either a <a href='http://treatment-hair-loss.fromarticles.com/easy-tips-to-help-you-stop-hair-loss/'>gentle shampoo</a> or special brush cleanser. Using disposable applicators whenever possible is a smart way of combating the spread of acne/skin infections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How shoes for plantar fasciitis and heel spurs could change your life forever by Meaghan</title>
		<link>http://www.babeexchange.com/how-shoes-for-plantar-fasciitis-and-heel-spurs-could-change-your-life-forever/#comment-827</link>
		<dc:creator>Meaghan</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeexchange.com/how-shoes-for-plantar-fasciitis-and-heel-spurs-could-change-your-life-forever/#comment-827</guid>
		<description>Are you looking out for a challenging game which you can play online and explore the various challenges that are available in the gaming niche? Well, a game that you can certainly opt for is online checkers. Online checkers which is also known as English Draughts is one of the most popular as well as traditional board games passed on forward through generations. Online checkers is a very simple game and a person needs two sets of pieces and the playing board that involved 64 squares on it. However, this game involves a lot of thinking, patience and of course &lt;a href=&#039;http://www.forexcasestudy.com/forex-trading-for-the-new-currency-trader/&#039;&gt;logical reasoning&lt;/a&gt; to win the game.</description>
		<content:encoded><![CDATA[<p>Are you looking out for a challenging game which you can play online and explore the various challenges that are available in the gaming niche? Well, a game that you can certainly opt for is online checkers. Online checkers which is also known as English Draughts is one of the most popular as well as traditional board games passed on forward through generations. Online checkers is a very simple game and a person needs two sets of pieces and the playing board that involved 64 squares on it. However, this game involves a lot of thinking, patience and of course <a href='http://www.forexcasestudy.com/forex-trading-for-the-new-currency-trader/'>logical reasoning</a> to win the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How tuberculosis contagious could change your life forever by Etsuko</title>
		<link>http://www.babeexchange.com/how-tuberculosis-contagious-could-change-your-life-forever/#comment-826</link>
		<dc:creator>Etsuko</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeexchange.com/how-tuberculosis-contagious-could-change-your-life-forever/#comment-826</guid>
		<description>Not only may you enjoy a &lt;a href=&#039;&#039;&gt;delicious drink&lt;/a&gt;, however , you will do it in style. When not in use, you can enjoy bragging rights knowing that this expert quality coffee maker is within your kitchen.</description>
		<content:encoded><![CDATA[<p>Not only may you enjoy a <a href=''>delicious drink</a>, however , you will do it in style. When not in use, you can enjoy bragging rights knowing that this expert quality coffee maker is within your kitchen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five little know facts about patagonia men s down sweater sale by Minta</title>
		<link>http://www.babeexchange.com/five-little-know-facts-about-patagonia-men-s-down-sweater-sale/#comment-825</link>
		<dc:creator>Minta</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeexchange.com/five-little-know-facts-about-patagonia-men-s-down-sweater-sale/#comment-825</guid>
		<description>This is where it all begins. Although the rate of interest offered by most HFCs is more or less the same on paper, some degree of bargaining in most cases, leads to a lowering of rates by as much as 0.25 to 0.50 percentage points. More so if your profile happens to match the requirement of the HFC. The lowering of interest rate has a &lt;a href=&#039;http://flatabscentral.com/want-some-new-fitness-ideas-check-out-these-tips/&#039;&gt;significant impact&lt;/a&gt; over the long term although the difference is not so noticeable over the near term. For instance, a 0.50% interest rate &#039;concession&#039; on an Rs 1,000, 000 loans over 20-year tenure will reduce your liability by upto Rs 72,000. But care needs to be taken to ensure that the difference is not being offset elsewhere by the HFC under the guise of other &#039;charges&#039;.</description>
		<content:encoded><![CDATA[<p>This is where it all begins. Although the rate of interest offered by most HFCs is more or less the same on paper, some degree of bargaining in most cases, leads to a lowering of rates by as much as 0.25 to 0.50 percentage points. More so if your profile happens to match the requirement of the HFC. The lowering of interest rate has a <a href='http://flatabscentral.com/want-some-new-fitness-ideas-check-out-these-tips/'>significant impact</a> over the long term although the difference is not so noticeable over the near term. For instance, a 0.50% interest rate &#8216;concession&#8217; on an Rs 1,000, 000 loans over 20-year tenure will reduce your liability by upto Rs 72,000. But care needs to be taken to ensure that the difference is not being offset elsewhere by the HFC under the guise of other &#8216;charges&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maybe calculate my rmr will be more important soon again by Linn</title>
		<link>http://www.babeexchange.com/maybe-calculate-my-rmr-will-be-more-important-soon-again/#comment-823</link>
		<dc:creator>Linn</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeexchange.com/?p=35#comment-823</guid>
		<description>5. Health benefits. Even short vacations have been proven to reduce to &lt;a href=&#039;http://treatment-hair-loss.fromarticles.com/simple-and-effective-ways-to-fight-hair-loss/&#039;&gt;stress levels&lt;/a&gt;, blood pressure and even one&#039;s heart rate by taking a break from the pressures of work and home life. Leisure travel has been found to contribute to improved overall health and well-being by helping to restore balance to one&#039;s mental and physical health. The benefits of travel last long after you&#039;ve returned home even. New experiences shape the way we look at the world and help to put our lives in perspective. That pesky work situation might not seem quite so bothersome after escaping town for a few days.</description>
		<content:encoded><![CDATA[<p>5. Health benefits. Even short vacations have been proven to reduce to <a href='http://treatment-hair-loss.fromarticles.com/simple-and-effective-ways-to-fight-hair-loss/'>stress levels</a>, blood pressure and even one&#8217;s heart rate by taking a break from the pressures of work and home life. Leisure travel has been found to contribute to improved overall health and well-being by helping to restore balance to one&#8217;s mental and physical health. The benefits of travel last long after you&#8217;ve returned home even. New experiences shape the way we look at the world and help to put our lives in perspective. That pesky work situation might not seem quite so bothersome after escaping town for a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full disclosure on metabolic rate calculator by Richard</title>
		<link>http://www.babeexchange.com/full-disclosure-on-metabolic-rate-calculator/#comment-822</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 22 Feb 2012 07:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeexchange.com/full-disclosure-on-metabolic-rate-calculator/#comment-822</guid>
		<description>Having a large number of inquiries into your credit history can lead to a poor credit score. If you need to boost your score quickly with a lending institution, &lt;a href=&#039;http://www.911creditrelief.net/advice-on-repairing-a-poor-credit-history/&#039;&gt;writing a letter&lt;/a&gt; explaining the inquiries can be helpful. Sometimes, you might not know why all of the inquiries have taken place. For example, some credit card companies check credit histories before sending out invitations for a line of credit to potential customers. Unfortunately, this looks bad for you. Write a letter explaining this to the lending institution, or write a letter detailing the reasons for a number of inquiries being placed into your credit history.</description>
		<content:encoded><![CDATA[<p>Having a large number of inquiries into your credit history can lead to a poor credit score. If you need to boost your score quickly with a lending institution, <a href='http://www.911creditrelief.net/advice-on-repairing-a-poor-credit-history/'>writing a letter</a> explaining the inquiries can be helpful. Sometimes, you might not know why all of the inquiries have taken place. For example, some credit card companies check credit histories before sending out invitations for a line of credit to potential customers. Unfortunately, this looks bad for you. Write a letter explaining this to the lending institution, or write a letter detailing the reasons for a number of inquiries being placed into your credit history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Considering stop ringing ears by January</title>
		<link>http://www.babeexchange.com/considering-stop-ringing-ears/#comment-821</link>
		<dc:creator>January</dc:creator>
		<pubDate>Wed, 22 Feb 2012 07:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeexchange.com/?p=50#comment-821</guid>
		<description>. I eat fast (I swear I can&#039;t help it). Even if I&#039;m not hungry, I want to &lt;a href=&#039;http://organicfarmingdream.com/simple-advice-on-good-gardening/&#039;&gt;shovel&lt;/a&gt; everything into my mouth in less than a minute. But my brain doesn&#039;t know that my stomach is full until twenty minutes after it actually is. As such, I could stuff myself silly before realizing I didn&#039;t need to consume as much as I did. Try eating half of what&#039;s on your plate, wait ten minutes, then continue to eat if you&#039;re still hungry. You never want to feel full – ever. That&#039;s when you know you&#039;ve eaten too much. If you want a real hunger-stopper, try an Omega 3 and Omega 6 supplement (EFAs) twenty minutes before a meal.</description>
		<content:encoded><![CDATA[<p>. I eat fast (I swear I can&#8217;t help it). Even if I&#8217;m not hungry, I want to <a href='http://organicfarmingdream.com/simple-advice-on-good-gardening/'>shovel</a> everything into my mouth in less than a minute. But my brain doesn&#8217;t know that my stomach is full until twenty minutes after it actually is. As such, I could stuff myself silly before realizing I didn&#8217;t need to consume as much as I did. Try eating half of what&#8217;s on your plate, wait ten minutes, then continue to eat if you&#8217;re still hungry. You never want to feel full – ever. That&#8217;s when you know you&#8217;ve eaten too much. If you want a real hunger-stopper, try an Omega 3 and Omega 6 supplement (EFAs) twenty minutes before a meal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

